<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natimark Blog</title>
	<atom:link href="http://www.natimark.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natimark.com/blog</link>
	<description>Better Results Through Better Data</description>
	<lastBuildDate>Tue, 15 May 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Predictive Modeling – Staying a step ahead</title>
		<link>http://www.natimark.com/blog/uncategorized/predictive-modeling-%e2%80%93-staying-a-step-ahead/</link>
		<comments>http://www.natimark.com/blog/uncategorized/predictive-modeling-%e2%80%93-staying-a-step-ahead/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:44:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=104</guid>
		<description><![CDATA[Predictive modeling uses analytics to create a statistical model to access how likely a customer is to exhibit a specific behavior in the future. Predictive analytics are important as they help in data mining that is connected with forecasting, patterns, &#8230; <a href="http://www.natimark.com/blog/uncategorized/predictive-modeling-%e2%80%93-staying-a-step-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Predictive modeling uses analytics to create a statistical model to access how likely a customer is to exhibit a specific behavior in the future. Predictive analytics are important as they help in data mining that is connected with forecasting, patterns, probabilities, trends, risks and worth, which can all vastly improve marketing effectiveness.<br />
Predictors include many variable factors that are likely to influence future behavior or results. When trying to determine a target market, a customer&#8217;s gender, age, and purchasing history help to predict the likelihood of a future sale. Once the data is collected, a statistical model can then be formulated, and the predicted model is then either used or revised.  Predictive modeling is used widely in information technology (IT). It helps in the areas of spam filtering systems, customer relationship management (CRM), change management, as well as many other key areas.<br />
Predictive Marketing can:<br />
•	 Help you identify the customers who are most likely to buy your product<br />
•	 Attract new customers using accurate and cost effective information<br />
•	 Refine your target audience through market segmentation<br />
•	 Customize messaging to individuals to increase participation and response<br />
•	 Retain a higher percentage of customers<br />
•	 Accurately track and measure the results to improve your ROI<br />
•	 Effectively introduce new products<br />
•	 Optimize your marketing programs </p>
<p>Natimark uses predictive analytics to effectively measure and optimize your results and increase your ROI. Call us today to find out how we can customize a strategic marketing plan based on accurate, real-time predictive modeling that is relevant to your business. Visit Natimark.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/predictive-modeling-%e2%80%93-staying-a-step-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing- Social, Mobile and Local</title>
		<link>http://www.natimark.com/blog/uncategorized/email-marketing-social-mobile-and-local/</link>
		<comments>http://www.natimark.com/blog/uncategorized/email-marketing-social-mobile-and-local/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:11:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=102</guid>
		<description><![CDATA[Email Marketing- Social, Mobile and Local Social and mobile marketing are not the only channels to consider for marketing. In fact, in 2012, businesses will not only have to have a mobile/social/local strategy, but also be able to focus their &#8230; <a href="http://www.natimark.com/blog/uncategorized/email-marketing-social-mobile-and-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Email Marketing- Social, Mobile and Local<br />
Social and mobile marketing are not the only channels to consider for marketing.  In fact, in 2012, businesses will not only have to have a mobile/social/local strategy, but also be able to focus their marketing efforts in these channels to produce specific, achievable and measurable results.<br />
With the marketing channels are changing at light-speed, there are some points you should keep in mind, that will help you navigate some of the murky waters.  Businesses should understand the importance of combining social and email marketing to build their online presence and customer base. Understand the relevancy of timing in location-based marketing. Grow your data collection and lead generation through social and mobile channels. Have a marketing campaign that people actually enjoy! And of course, do not get caught up in the latest and greatest trends unless they actually make sense for your particular business.<br />
Social media has put more control into consumers&#8217; hands on mobile devices, and in the future, successful marketers will need to focus on integrating these channels into existing programs such as email marketing to turn their great ideas into an increased ROI.<br />
Natimark can create a customized marketing strategy that is specific to your growing business. Our experts understand all of the mobile, local and social marketing channels as well as the future marketing trends.  We can create your business signature, grow your customer base, and lead generation, and increase you ROI now, and well into the future. Contact us today at Natimark.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/email-marketing-social-mobile-and-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display advertising- Shifting from an acquisition channel to a relationship-marketing channel.</title>
		<link>http://www.natimark.com/blog/uncategorized/display-advertising-shifting-from-an-acquisition-channel-to-a-relationship-marketing-channel/</link>
		<comments>http://www.natimark.com/blog/uncategorized/display-advertising-shifting-from-an-acquisition-channel-to-a-relationship-marketing-channel/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:44:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=100</guid>
		<description><![CDATA[According to Forrester Research, display advertising dollars will represent 36 percent of overall interactive marketing by 2016. In 2012, marketers have shifted to targeting and personalizing ads based on the individual user&#8217;s profile data. Using display advertising in news ways &#8230; <a href="http://www.natimark.com/blog/uncategorized/display-advertising-shifting-from-an-acquisition-channel-to-a-relationship-marketing-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Forrester Research, display advertising dollars will represent 36 percent of overall interactive marketing by 2016. In 2012, marketers have shifted to targeting and personalizing ads based on the individual user&#8217;s profile data. Using display advertising in news ways like this will help to open a whole new set of opportunities for brands to quickly increase revenue and better customize their target market engagement.</p>
<p>As 2012 progresses, we will see an integration between the display ads and search teams within many digital agencies. The mix of search and display is profitable, but there is a need for a higher level of strategic communication between the two separate tools. Media planning will become more specialized, and the data shared by each function can influence better revenue performance across both channels. As technology continues to gets smarter, so will agencies in the way that they strategically plan their clients’ budgets.</p>
<p>Here are some ways marketers are evolving display advertising:</p>
<p>1.	Banner ads that target new customers, and users with personalized &#8220;you might also like&#8221; recommendations.</p>
<p>2.	Target inactive or lapsed email recipients with a personalized banner ad that includes exclusive offers and/or personalized content.</p>
<p>3.	According to many sources, Performance Display will grow dramatically, becoming one of the hottest areas of advertiser investment in 2012. </p>
<p>Advertisers should continue to invest in their traditional acquisition channels, like search, but they will also ensure engagement with those users who leave their sites without buying through retargeted messages.</p>
<p>Let one of our marketing experts custom design a display advertising strategy for your unique customer base that can positively impact your bottom line and your online presence.   Contact Natimark.com for all of your Direct Marketing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/display-advertising-shifting-from-an-acquisition-channel-to-a-relationship-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes for Marketing</title>
		<link>http://www.natimark.com/blog/uncategorized/qr-codes-for-marketing/</link>
		<comments>http://www.natimark.com/blog/uncategorized/qr-codes-for-marketing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:30:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=98</guid>
		<description><![CDATA[QR Codes, the QR stands for Quick Response, consists of a pixelated image that contains a code for a specific website address (URL). When you scan the code with your smartphone it is translated through the use of an app, &#8230; <a href="http://www.natimark.com/blog/uncategorized/qr-codes-for-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QR Codes, the QR stands for Quick Response, consists of a pixelated image that contains a code for a specific website address (URL). When you scan the code with your smartphone it is translated through the use of an app, which then converts the code and you can activate a number of functions including, email, IM, SMS and it can redirect you to the intended website address.<br />
For marketers, it can be an easy way to get a specific message to potential users on the go, quickly; however, not all marketers are getting the most of out of the QR code. QR codes can be found anywhere these days, they are on fliers, business cards, brochures, buses, billboards, magazines, and on displays at brick-and-mortar locations.<br />
“QR codes used the right way can be a fantastic marketing tool,” says Wilson. As I alluded to earlier, there is power in the code, if it’s used correctly. QR codes should be like landing pages, unique for each trafficking opportunity. Using the same generic QR code doesn’t allow individual tracking for different types of marketing efforts. As a result, companies are missing out on capturing vital information. Wilson adds, “The problem is that most companies are missing these marketing opportunities because of basic mistakes and are unable to track any return on their marketing investment.” www.examiner.com<br />
If used properly, companies can track traffic directly from the vehicle containing the QR code,. Be sure to use unique QR codes for each marketing activity for most effective tracking and reporting. This will help determine which activities draw more response than others so marketing dollars can yield better results.<br />
Contact Natimark.com for a customized QR code marketing strategy that will help you reach your full potential in targeting and growing your customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/qr-codes-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing</title>
		<link>http://www.natimark.com/blog/uncategorized/content-marketing/</link>
		<comments>http://www.natimark.com/blog/uncategorized/content-marketing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:18:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=96</guid>
		<description><![CDATA[Content marketing is the art of using information to communicate with your customers and prospects without selling to them. Instead of just spewing out the traditional sales pitch, you can use engaging content to deliver useful information to the reader, &#8230; <a href="http://www.natimark.com/blog/uncategorized/content-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Content marketing is the art of using information to communicate with your customers and prospects without selling to them. Instead of just spewing out the traditional sales pitch, you can use engaging content to deliver useful information to the reader, that makes them feel smarter, more informed. The use of this strategy is based on the belief that if businesses deliver consistent, valuable, usable information, then they will win the business and loyalty, in a very non-traditional, clever way.<br />
And the belief is backed by statistics. Content marketing works, and it is being used by some of the largest marketing organizations in the world, as well as the small, one-person, and mom-&#038;-pop shops all over the world. Content marketing represents the opposite of “spam”. Good content marketing should make a reader, stop, read, think, behave differently, and buy. It’s a great way for companies to appear more “human” more reachable, which gives them the customer connection they are so longing to make. Content marketing creates an environment where companies can share their ideas, and open up communication with their customers and prospects, in turn, making them feel more important and appreciated.<br />
According to the Roper Public Affairs, 80% of business decision makers prefer to get company information in a series of articles versus an advertisement. 70% say content marketing makes them feel closer to the sponsoring company, while 60% say that company content helps them make better product decisions.<br />
Rising confidence in content marketing effectiveness seems to be encouraging marketers to dedicate a a larger budget to this specialized and critical strategy. On average, 60% of respondents indicate that they plan to increase their content marketing budgets over the next 12 months.<br />
Contact Natimark.com for a customized content marketing strategy that will open up communication and build loyalty within your target base of clients and prospects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.natimark.com/blog/uncategorized/twitter/</link>
		<comments>http://www.natimark.com/blog/uncategorized/twitter/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:42:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=94</guid>
		<description><![CDATA[As a business owner, you are very likely aware of the benefits of blogging and publishing helpful content on a regular basis. Keeping your clients updated and interested allows you to rank well for relevant search keywords, resulting in more &#8230; <a href="http://www.natimark.com/blog/uncategorized/twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a business owner, you are very likely aware of the benefits of blogging and publishing helpful content on a regular basis. Keeping your clients updated and interested allows you to rank well for relevant search keywords, resulting in more traffic to your site, which generates more leads, marketing 101! But are you aware of the benefits of social media in general, and in particular, Twitter? </p>
<p>According to Reuters.com Twitter Inc. has formally launched a service to allow small businesses to buy and place ads on the online messaging platform. Twitter has sought ways to expand its advertising revenue, and now hopes the new ad service will help answer the questions about its long-term business strategy. The company spent last year developing a self-serve system that could handle a far greater volume of ad transactions and, in November, opened the system to a small number of clients for testing.</p>
<p>Some benefits to using Twitter for your business:<br />
Gives your business a personality<br />
Allows you to connect and learn who your customers are, and what they want<br />
Gives you new ideas for blogs, emails, newsletters, products/services, etc<br />
Gives you an opportunity to answer your client’s questions and concerns<br />
A simple platform to promote new materials/products </p>
<p>Natimark can help you research to find and increase your target audience to join your must-follow Twitter account as well as your other Social Media marketing updates </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Keywords and Short Codes can help your business grow</title>
		<link>http://www.natimark.com/blog/uncategorized/mobile-keywords-and-short-codes-can-help-your-business-grow/</link>
		<comments>http://www.natimark.com/blog/uncategorized/mobile-keywords-and-short-codes-can-help-your-business-grow/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:02:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=92</guid>
		<description><![CDATA[A Mobile Keyword is a one-word phrase that identifies a product, service, action, or business. Consumers simply text a mobile keyword to a publicized 5 or 6-digit short code number to receive additional information, special promotions, or to join your &#8230; <a href="http://www.natimark.com/blog/uncategorized/mobile-keywords-and-short-codes-can-help-your-business-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Mobile Keyword is a one-word phrase that identifies a product, service, action, or business. Consumers simply text a mobile keyword to a publicized  5 or 6-digit short code number to receive additional information, special promotions, or to join your mobile distribution list. For example, if a customer texts “NATIMARK” to a 5 digit number code, the customer will immediately receive an automated text response. The text response can be more information about your product or service tied to that specific keyword.<br />
A keyword is a unique letters and or numbers that people use to communicate with each other in combination with a Common Short Code (CSC) which is a special five or six digit number. Mobile phone users can send a text message to a CSC code. Every short code is common to all wireless carriers in a particular country. So, a CSC code can help small businesses stay competitive with an inexpensive national marketing campaign.<br />
CSC’s are used for texting purposes only, and they act just like any other regular 10-digit phone number that you can send text messages to. Typically they are used for business purposes for consumers to purchase products or to request additional information about a product, or service. Other common uses of Short Codes include alert services, contests, coupons, and opt-in marketing lists. At stadiums and arenas around the country, the use of keywords and short codes are allowing fans to participate in the fun &#8211; voting on songs to play and answering trivia questions. Keywords are what you text in to the short code to make your choice. Voting is but one powerful use of mobile keywords.<br />
Short Codes make it easy for consumers to respond to and participate in your advertising and marketing programs. Common Short Codes are popular in that they are fast, easy to use and they give the consumers the control, as with CSC-based mobile keyword marketing programs must be Opt-In. The benefit for the small business is they instantly receive and build a marketing database of opt-in customers to whom they can send out periodic monthly sale notices, specials or call to action campaigns, inexpensively, with just the push of a few buttons.<br />
For a complete customized mobile marketing plan that includes Mobile Keyword and Short Code strategies, contact Natimark.com and talk to one of our marketing specialists</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/mobile-keywords-and-short-codes-can-help-your-business-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones and Mobile Marketing</title>
		<link>http://www.natimark.com/blog/uncategorized/smartphones-and-mobile-marketing/</link>
		<comments>http://www.natimark.com/blog/uncategorized/smartphones-and-mobile-marketing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=90</guid>
		<description><![CDATA[Smartphones continue to be one of the hottest consumer electronics products in the market, in fact one out of every three mobiles phones shipped worldwide was a smartphone,&#8221; said Ramon Llamas, senior research analyst with IDC&#8217;s Mobile Phone Technology and &#8230; <a href="http://www.natimark.com/blog/uncategorized/smartphones-and-mobile-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smartphones continue to be one of the hottest consumer electronics products in the market, in fact one out of every three mobiles phones shipped worldwide was a smartphone,&#8221; said Ramon Llamas, senior research analyst with IDC&#8217;s Mobile Phone Technology and Trends team. &#8220;The launch of Apple&#8217;s iPhone 4S played a key role in smartphone growth to capture pent-up demand, and smartphone launches from other vendors also provided a broad selection to meet varying preferences and budgets.&#8221; http://www.marketwatch.com<br />
But one smartphone remains the most well-known, or at least the most sought after. According to a recent survey from Crowd Science, 38 percent of smart phone owners who don&#8217;t own an Apple iPhone would consider switching to one when making their next purchase. Still despite its popularity and its mobile applications, the iPhone represents only a small fraction of today&#8217;s opportunity for marketers.  http://mmaglobal.com<br />
As of the end of second-quarter 2009, according to Apple they sold 26 million iPhones. http://www.apple.com. But this means there are still 244 million mobile phone subscribers in the U.S. who are not using the iPhone, according to statistics provided by CTIA. So marketers dedicating a large amount of their marketing budget and efforts to targeting just 9 percent of their potential audience are not seeing the whole picture<br />
Though it holds only around 9 percent of the global mobile phone market, Apple raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace Dediu. But strong consumer demand for the iPhone 4S, helped Apple recently jump two spots to take third place as the world&#8217;s biggest mobile phone maker behind Nokia and Samsung, said research firm IDC. The iPhone maker saw its market share more than double to 8.7 percent, according to IDC, up from 4 percent in 2010&#8242;s final quarter.<br />
Natimark can design and create a mobile marketing plan for your business that uses real time data to keep you one step ahead of your competition. Talk to one of our marketing experts at Natimark.com for a mobile-marketing strategy designed just for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/smartphones-and-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart marketing for 2012 and beyond</title>
		<link>http://www.natimark.com/blog/uncategorized/smart-marketing-for-2012-and-beyond/</link>
		<comments>http://www.natimark.com/blog/uncategorized/smart-marketing-for-2012-and-beyond/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:32:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=88</guid>
		<description><![CDATA[The marketing landscape has been projected to evolve in several significant ways for 2012. By executing practical and very effective mediums to manage the emerging technologies, companies can produce better results for their businesses, through increased targeted relevancy and engagement &#8230; <a href="http://www.natimark.com/blog/uncategorized/smart-marketing-for-2012-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The marketing landscape has been projected to evolve in several significant ways for 2012. By executing practical and very effective mediums to manage the emerging technologies, companies can produce better results for their businesses, through increased targeted relevancy and engagement with their customers.</p>
<p>Personalized social messages. Companies will be able to pull in social graph data to get valuable information on consumer activity and behavioral information, which they can then use for specialized targeting. By managing this type of data, companies can develop relevant content for products, and personal interests and will introduce message personalization that will include pictures of friends appearing with the marketing messages. Geo-location data collected by mobile device will is also a tool that will be used to target consumers through email and social networks. By using geo-location data, it enables marketers to send highly targeted messages that consumers actually want to receive. </p>
<p>Mobile marketing will increase. More brands will engage SMS subscribers to determine their preferences and apply that data to future targeting and personalization. Marketers will become more sophisticated about optimization on mobile devices. Templates and apps will be redesigned to work with all operating systems though design and coding. </p>
<p>Major ISPs will filter emails. Web-based email clients are designing inboxes to filter and categorize email content based on macro and micro data using individual user data to help determine where an email appears in an inbox. Currently an email could go to the recipient’s inbox, but there is no way to track whether it is immediately visible or redirected to another folder within the inbox. There is nothing worse than spending your time and budget on an email campaign that has poor deliverability. http://www.freearticledatabase.net  Marketers must continue to focus on driving individual user engagement with email. </p>
<p>Display advertising. According to Forrester Research, display advertising spend will represent 36 percent of overall interactive marketing spend by 2016.  In 2012, marketers will start to target and personalize ads based on the individual user&#8217;s profile data.</p>
<p>Natimark.com can help you build and grow your customer base and retain them for the future with a customized targeted marketing strategy using real-time data, lists and content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/smart-marketing-for-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can direct mail advertising continue to prosper in a digital age when consumers are inseparable from their iPhones and other mobile devices?</title>
		<link>http://www.natimark.com/blog/uncategorized/how-can-direct-mail-advertising-continue-to-prosper-in-a-digital-age-when-consumers-are-inseparable-from-their-iphones-and-other-mobile-devices/</link>
		<comments>http://www.natimark.com/blog/uncategorized/how-can-direct-mail-advertising-continue-to-prosper-in-a-digital-age-when-consumers-are-inseparable-from-their-iphones-and-other-mobile-devices/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:05:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natimark.com/blog/?p=86</guid>
		<description><![CDATA[The best way to understand and communicate with your clients and speak your company&#8217;s message is to be cognizant of their preferences, and to what is most convenient for them. Companies such as AccurateLeads.com points out, that consumers pay attention &#8230; <a href="http://www.natimark.com/blog/uncategorized/how-can-direct-mail-advertising-continue-to-prosper-in-a-digital-age-when-consumers-are-inseparable-from-their-iphones-and-other-mobile-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The best way to understand and communicate with your clients and speak your company&#8217;s message is to be cognizant of their preferences, and to what is most convenient for them. Companies such as AccurateLeads.com points out, that consumers pay attention to the messages they get in the mail, and not just on the Internet, meaning direct mail is still a vital component of any multichannel marketing campaign. They state that research conducted by Mail Print, found that 85% of consumers sort through and read selected pieces of mail every day while the other 15% let it sit for two or more days at a time. 75% of consumers are saying that they are examining their mail more closely in the recent months to search for coupons and discounts 40% of consumers have been influenced to try a new business by a direct mail piece, and 70% have gone back to old businesses after receiving mail from the company. Consumer preference has always been the determining factor in a products life cycle.<br />
There was a time when mass or blanket advertising was considered the best marketing plan for companies; “Cover everyone, and that will ensure you will reach someone.” Physical mail was also one of the only marketing channels companies could use and the result was mail boxes stuffed with useless advertisements that did not target the companies’ audience. This lack of direct researched marketing led to unknowingly forcing consumers to ignore most of it. Some marketers predict that digital advertising could walk down the same road if companies continue to drown consumers through only one medium.<br />
But by using accurate researched data collection solutions that actually targets consumer buying habits and lifestyles, companies can eliminate inaccurate information such as addresses and other unusable data. Direct mail can be a valuable tactic that helps companies reduce the number of unnecessary pieces that are sent out, which makes both the consumer and the cost-conscious companies happy.<br />
Today you need a multi-media marketing plan that actually targets consumer buying behaviors and lifestyles to ensure you understand your audience. Natimark.com can create a custom marketing plan that uses real-time accurate data and multi-channeled mediums that will ensure you reach the consumers that are looking for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.natimark.com/blog/uncategorized/how-can-direct-mail-advertising-continue-to-prosper-in-a-digital-age-when-consumers-are-inseparable-from-their-iphones-and-other-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

