Retail Pricing Schedule |
||||
| List Pricing | 0- 10,000 Names | 10,001 - 25,000 Names | 25,001 - 50,000 Names | 50,001+ Names |
| National Consumer | $60 | $50 | $40 | Call for Quote |
| New Mover/Home Owner | $75 | $65 | $55 | Call for Quote |
| List Pricing | 0 - 5,000 Names | 5,001 - 10,000 Names | 10,001 - 25,000 Names | 25,001+ Names |
| Business | $70 | $60 | $50 | Call for Quote |
| New Business | $100 | $90 | $80 | Call for Quote |
Note: This prices includes any selects, but model names are 2x the list price. |
||||
| Specialty List Pricing | 0 - 10,000 Names | 10,001 - 25,000 Names | 25,001 - 50,000 Names | 50,001+ Names |
| Donor List | $80 | $70 | $60 | Call for Quote |
| Real Property | $60 | $55 | $50 | Call for Quote |
| Credit | $250 | $190 | $165 | Call for Quote |
| Reports | 0 - 10,000 Names | 10,001 - 25,000 Names | 25,001 - 50,000 Names | 50,001+ Names |
| Customer Profile | $100 | $75 | $50 | Call for Quote |
| Market Penetration | $100 | $75 | $50 | Call for Quote |
| List Comparison | $100 | $75 | $50 | Call for Quote |
| Cross Tab | $100 | $75 | $50 | Call for Quote |
Monthly Subscription to National Consumer File |
||||
| Tier | Records per Month | Price per Month | Price per 1000 | Free Reports |
| 1 | 10,000 | $600 | $60.00 | 5 |
| 2 | 25,000 | $1,250 | $50.00 | 10 |
| 3 | 50,000 | $2,000 | $40.00 | 15 |
| 4 | 75,000 | $2,625 | $35.00 | 20 |
| 5 | 100,000 | $3,300 | $33.00 | 25 |
| 6 | 250,000 | $7,500 | $30.00 | 30 |
| 7 | 500,000 | $12,500 | $25.00 | 40 |
| 8 | 1,000,000 | $22,000 | $22.00 | 50 |
| 9 | 2,500,000 | Call for Custom Quote | ||
| 10 | 5,000,000 | Call for Custom Quote | ||
| Note: This price includes any selects, as well as unlimited access to our proprietary modeling system. | ||||
Monthly Subscription for New Mover/Home Owner |
|||
| Records per Month | Price per Month | Price per 1000 | |
| New Mover/Homeowner | 5,000 | $300 | $60 |
| 10,000 | $500 | $50 | |
| 10,000+ | Call for Quote | ||
Installations
Our National Consumer File is also available for installation at your location, starting at $90K per year for a regional file, with unlimited use. We will create a custom installation quote for your specific needs, including custom scored fields based on your current customer profile.
Call Rodney @ 877-872-5698 to receive a complete explanation of the benefits of our data installations.